NAKIVO Backup & Replication for VMware, Hyper-V, and Nutanix.
|
Pro ( Pro Essentials ) |
Enterprise ( Enterprise Essentials ) |
Enterprise Plus
|
|
---|---|---|---|---|
Deployment / 部署 | ||||
可安裝在 Windows 及 Linux 系統 | ● | ● | ● | |
提供 VA / Virtual Appliance ( Vmware、Nutanix ),以及 Amazon AMI 導入 | ● | ● | ● | |
可安裝在 ASUSTOR, NETGEAR, QNAP, Synology, WD 等 NAS | ● | ● | ● | |
可安裝在 Raspberry Pi | ● | ● | ● | |
Data Backup / 資料備份保護 | ||||
VMware Backup / VMware 備份 | ● | ● | ● | |
VMware Backup / VMware 備份 | ● | ● | ● | |
Nutanix AHV Backup / Nutanix AHV 備份 | ● | ● | ● | |
AWS EC2 Instance Backup / AWS EC2 備份 | ● | ● | ● | |
Application Support / 應用程式支援 ( MS AD、SQL、Exchange ) | ● | ● | ● | |
Global Data Deduplication / 全域式去重複化備份 | ● | ● | ● | |
Physical Machine Backup / 實體機備份 | ● | ● | ● | |
Backup Copy / 備份複製 | ● | ● | ● | |
Instant Verification / 備份驗證 | ● | ● | ● | |
Log Truncation / 截斷交易日誌檔 | ● | ● | ● | |
Encryption in Flight and at Rest / 備份傳輸與目的端加密機制 | ● | ● | ● | |
Deduplication Appliance Support / 支援企業級重複資料刪除設備 | X | ● | ● | |
Backup to Amazon S3 / 備份至 Amazon S3 | X | ● | ● | |
Backup to Wasabi / Wasabi | X | ● | ● | |
Backup to Wasabi / Wasabi | X | ● | ● | |
Policy-Based Backup / 政策式資料保護 | X | ● | ● | |
Native Backup to Tape / 支援磁帶 | X | ● | ● | |
Backup for Oracle RMAN / 支援 RMAN 方式備份與還原 Oracle 資料庫 | X | X | ● | |
Data Recovery / 復原 | ||||
Full VM Recovery / 虛擬機完整還原 | ● | ● | ● | |
Instant File Recovery to Source / 即時檔案還原 | ● | ● | ● | |
Instant VM Recovery (Flash VM Boot) / 虛擬機瞬時啟動 | ● | ● | ● | |
Instant Object Recovery for Microsoft® Exchange | ● | ● | ● | |
nstant Object Recovery for Microsoft® Active Directory | ● | ● | ● | |
nstant Object Recovery for Microsoft® SQL | ● | ● | ● | |
Universal Object Recovery / 通用性物件還原 | ● | ● | ● | |
Cross-Platform Recovery / 跨平台還原 | ● | ● | ● | |
Instant Physical to Virtual (P2V) / 實體轉虛擬 | ● | ● | ● | |
Disaster Recovery / 災難復原 | ||||
VMware Replication / VMware 虛擬機異地抄寫 | ● | ● | ● | |
Hyper-V Replication / Hyper-V 虛擬機異地抄寫 | ● | ● | ● | |
Replication From Backup / 備份抄寫還原功能 | ● | ● | ● | |
Application Support ( Microsoft AD , SQL , Exchange ) | ● | ● | ● | |
Automated VM Failover / 虛擬機自動故障移轉 | ● | ● | ● | |
Log Truncation ( Exchange、SQL ) / 交易記錄截斷 | ● | ● | ● | |
Replica Verification / 複本抄寫驗證 | ● | ● | ● | |
Encryption (AES 256) / 加密 | ● | ● | ● | |
Swap Data Exclusion / 忽略置換檔案及分割區 | ● | ● | ● | |
Policy-Based Replication / 政策式複本 | X | ● | ● | |
AWS EC2 Instance Replication | X | ● | ● | |
Site Recovery Orchestration / 快速災難還原 | X | ● | ● | |
Performance / 效能 | ||||
Native Change Tracking / 支援異動追蹤 | ● | ● | ● | |
LAN-free Data Transfer / LAN-free 資料傳輸 | ● | ● | ● | |
Advanced Bandwidth Throttling / 進階傳輸頻寬控制 | ● | ● | ● | |
Network Acceleration / 網路傳輸加速模式 | ● | ● | ● | |
Administration / 管理 | ||||
Auto-Update / 自動更新 | ● | ● | ● | |
Live Chat with Tech Support / 線上客服 | ● | ● | ● | |
Job Chaining / 工作任務關聯 | ● | ● | ● | |
Pre and Post Job Scripts / 自訂任務腳本 | ● | ● | ● | |
Self-Backup / 自我備份 | ● | ● | ● | |
Calendar Dashboard / 行事曆管理儀表板 | X | ● | ● | |
Global Search / 全域搜尋功能 | X | ● | ● | |
Active Directory Integration | X | ● | ● | |
HTTP APIs / 自動化作業 | X | X | ● | |
Role-based Access Control / 帳戶權限控管 | X | X | ● | |
BaaS and DraaS | ||||
Multi-Tenancy / 多租戶模式 | X | ● | ● | |
Self-Service / 自助式恢復服務 | X | ● | ● | |
Branding / 自訂入口樣式 | X | ● | ● | |
|
Pro ( Pro Essentials ) |
Enterprise ( Enterprise Essentials ) |
Enterprise Plus
|